The American Legion Third District Of Ohio

Membership

Home
Commander's Comments
Officers
Pictures Of Winter Conference 2010
Chaplain
Military Newsletters
American Legion Auxiliary
SAL Information Page
Library Of Congress ; Be Informed! You can move around the links on this page all day!
THE VIRTUAL WALL...HONORING VIETNAM WAR DEAD
Ohio Medal Of Honor Recepients
World WAR II South Pacific, Warning, Pictures Are Graphic
American Legion Newsletters
Special Recognition Of Patriots And Members
National & Department Of Ohio Announcements NEW
Membership Data
Patriotic Movies That Move

Third District Boundaries

webassets/Thunder_crop.jpg

POST NAME LOCATION QUOTA PAID % QUOTA NEED
5      DAYTON DAYTON 48 41 85.4% 7
6      CULTICE-WARD SPRINGFIELD 133 107 80.5% 26
43    CLIFFORD THOMPSON TROY 333 295 88.6% 38
80    A.B. COLE COVINGTON 91 90 98.9% 1
95    FOODY-CORNWELL XENIA 103 99 96.1% 4
120 PEARCE-KERNS URBANA 220 201 96% 19
125 BAILEY-FREY SPRINGFIELD 46 50 108.7%  
140 ERK COTTRELL GREENVILLE 544 484 89.0% 60
148 KEITH CRETORS ST. PARIS 35 31 88.6% 4
155 WILBUR THOMAS JAMESTOWN 47 36 76.6% 11
165 MIAMISBURG MIAMISBURG 812 654 80.5% 158
174 BUCKEYE NORTH STAR 74 72 97.3% 2
176 ALLEN-MEYERS-HORN SOUTH CHARLESTON 95 94 98.9% 1
184 SCHNELL-WESTFALL  PIQUA 332 308 92.8% 24
200 HUBER HEIGHTS HUBER HEIGHTS 297 257 86.5% 40
213 PAUL SODDER LEWISBURG 57 57 100.0%  
215 SAINT CLAIR EATON 264 238 90.2% 26
238 DONALD CANNON MECHANICSBURG 97 76 78.4% 21
245 LAROY FARST NEW MADISON 96 88 91.7% 8
258 CHESTER MC CRERY NORTH LEWISBURG 26 26 100.0%  
286 NEW CARLISLE NEW CARLISLE 377 342 90.7% 35
289 DALE L BINKLEY MEMORIAL BROOKVIE 44 35 79.5% 9
322 JAMES E RYAN WEST ALEXANDRIA 188 178 94.7% 10
328 J.C. TRIGG MEMORIAL DAYTON 72 48 66.7% 24
353 ECK ARY-DOUGLAS DICKEY ANSONIA 145 115 79.3% 30
360 CLARENCE TEAFORD NEW PARIS 175 178 101.7% -3
362 CLARK MEMORIAL SPRINGFIELD 53 48 90.6% 5
377 JUSTICE-LEIBOLT CAMDEN 67 65 97.0% 2
435 VERSAILLES VERSAILLES 120 109 90.8% 11
487 GINGRICH-POINCE WEST MILTON 381 322 84.5% 59
517 JOHN ROAN XENIA 48 33 68.8% 15
526 DIGNAM-WHITMORE FAIRBORN 1501 1338 89.1% 163
544 WALLACE ANDERSON  CEDARVILLE 52 46 88.5% 6
586 FRANK E ROBINSON TIPP CITY 480 413 86.0% 67
588 OSGOOD OSGOOD 70 62 88.6% 8
598 KETTERING KETTERING 1306 1224 93.7% 82
613 FORT MC KINLEY MEMORIAL TROTWOOD 268 220 82.1% 48
619 TONY STEIN DAYTON 191 169 88.5% 22
665 PRIDDY-WALTER WEST MANCHESTER 96 100 104.2%  
668 VANDILIA MEMORIAL VANDILIA 477 376 78.8% 101
675 SOUTH PARK MEMORIAL DAYTON 222 182 82.0% 40
707 RANDOLPH ENGLEWOOD 283 282 99.6% 1
708 NILES RICHARDS HOLLANSBURG 38 38 100.0%  
741 URBANA URBANA 38 36 94.7% 2
746 NORTHRIDGE MEMORIAL NORTHRIDGE 240 194 80.8% 46
761 TUTTLE-MILLER BELLBROOK 75 70 93.3% 5
762 NEW LEBANON NEW LEBANON 268 228 85.1% 40
763 BEAVERCREEK MEMORIAL BEAVERCREEK 325 306 94.2% 19
776 GENERAL "CHAPPIE" JAMES DAYTON 370 332 89.7% 38
787 ROGER L VICKERS SPRINGFIELD 38 35 92.1% 3
        0.0%  
AS OF 11 FEB. 099          
TOTAL FOR 3RD DIST   11758 10428 88.69% 1330

2009 District Membership 

December 23, 2008

(Next report will be January 7, 2009)

Place

District

2009 Quota

1/02/08   2008 Members

2009 Members

Percent of Quota

 

 

 

 

 

 

1

Fourteenth

4,440

3,898

3,923

88.36

2

Second

8,764

8,034

7,676

87.59

3

Fourth

10,258

9,063

8,901

86.77

4

First

13,221

11,863

11,364

85.95

5

Sixth

5,106

4,436

4,317

84.55

6

Eighth

5,469

4,826

4,611

84.31

7

Eleventh

6,611

5,715

5,542

83.31

8

Fifth

15,841

14,038

13,277

83.83

9

Ninth

6,773

5,988

5,628

83.81

10

Tenth

11,479

10,032

9,526

83.09

11

Thirteenth

6,170

5,350

5,117

82.99

12

Third

11,758

10,289

9,313

81.76

13

Twelfth

5,306

4,670

4,310

81.23

14

Seventh

5,343

4,552

4,333

81.10

 

 

 

 

 

 

HQ Post

 

 

16,524

9,798

 

Dept.

 

 

102,754

98,138

 

National Quota

 

 

119,278

107,936

82.17

 

 

 

 

 

 

Enter content here

COUNTY REPORT          
           
           
CLARK COUNTY          
  6 CULTICE-WARD SPRINGFIELD 133 95 71.43%  
125 BAILE-Frey SPRINGFIELD 46 50 108.7%  
176 ALLEN MYERS-HOHN S. CHARLESTON 95 87 91.58%  
286 NEW CARLISLE NEW CARLISLE 377 302 80.11%  
362 CLARK MEMORIAL SPRINGFIELD 53 46 86.79%  
787 ROGER L BICKERS SPRINGFIELD 38 34 89.47%  
TOTAL   609 519 85.22%  
           
PREBLE COUNTY          
213 PAUL SODDER LEWISBURG 57 57 100.0%  
215 SAINT CLAIR EATON 264 223 84.47%  
322 JAMES E RYAN WEST ALEXANDRIA 188 167 88.83%  
360 CLARENCE TEAFORD NEW PARIS 175 142 70.29%  
377 JUSTICE-LEIBOLT CAMDEM 67 54 62.69%  
665 PRIDDY-WALTERS WEST MANCHESTER 96 97 101.0%  
TOTAL   847 740 87.37%  
           
MONTOMERY COUNTY          
5 DAYTON DAYTON 48 41 85.42%  
165 MIAMISBURG MIAMISBURG 812 659 81.16%  
200 HUBER HEIGHTS HUBER HEIGHTS 297 242 81.48%  
289 DALE L BINKLEY MEMORIAL BROOKVILLE 44 33 75.00%  
328 J.C. TRIGG MEMORIAL DAYTON 72 48 66.67%  
598 KETTERING KETTERING 1306 1125 86.14%  
613 FORT McKINEY MEMORIA TROTWOOD 268 200 74.63%  
619 TONY STEIN DAYTON 191 147 76.96%  
668 VANDALIA MEMORIAL VANDALIA 477 344 72.12%  
675 SOUTH PARK MEMORIAL DAYTON 222 169 76.13%  
707 RANDOLPH ENGLEWOOD 283 253 89.40%  
746 NORTHRIDGE MEMORIAL NORTHRIDGE 240 179 74.58%  
762 NEW LEBANON NEW LEBANON 268 196 73.13%  
776 GENERAL DANIEL "CHAPPIE" JAMES DAYTON 370 312 84.32%  
TOTAL   4898 3948 80.60%  
           
           
           
           
           
           
           
           
           
CHAMPAIGN COUNTY          
120 PEARCE-KERNS URBANA 220 183 83.18%  
148 KEITH CRETORS ST. PARIS 35 31 88.57%  
238 DONALD CANNON MECHANICSBURG 97 66 68.04%  
258 CHESTER McCRERY NORTH LEWISBURG 26 20 76.92%  
741 URBANA URBANA 38 36 94.74%  
TOTAL   416 336 80.77%  
           
MIAMI COUNTY          
43 CLIFFORD THOMPSON TROY 333 261 78.38%  
80 A.B. COLE COVINGTON 91 90 98.90%  
184 SCHNELL-WESTFALL PIQUA 332 273 82.23%  
487 GINGRICH-POINCE WEST MILTON 381 300 78.74%  
586 FRANK E ROBINSON TIPP CITY 480 385 80.21%  
TOTAL   1617 1309 80.95%  
           
GREEN COUNTY          
95 FOODY-CORNWELL XENIA 103 95 92.23%  
155 WILBUR THOMAS JAMESTOWN 47 36 76.60%  
517 JOHN ROAN XENIA 48 20 41.67%  
526 DIGNAM-WHITMORE FAIRBORN 1501 1262 84.08%  
544 WALLACE C ANDERSON  CEDARVILLE 52 30 57.69%  
761 TUTTLE-MILLER BELLBROOK 75 68 90.67%  
763 BEAVERCREEK MEMORIAL  BEAVERCREEK 325 262 80.62%  
TOTAL   2151 1773 82.43%  
           
DARKE COUNTY          
140 ERK COTTRELL GREENVILLE 544 427 78.49%  
174 BUCKEYE NORTH STAR 74 72 97.30%  
245 LAROY FARST NEW MADISON 96 88 91.67%  
353 ECK ARY-DOUGLAS DICKEY ANSONIS 145 96 66.21%  
435 VERSAILLIES VERSALLIES 120 89 74.17%  
588 OSGOOD OSGOOD 70 54 77.14%  
708 NEIL RICHARDS HOLLANSBURG 38 38 100%  
TOTAL   1087 864 79.48%  

Enter content here

Enter content here

Enter content here

Enter supporting content here